Identification:
Title: | Yellowknife Bay Stratigraphic Column |
Type: | Outcrop |
Date of visit: | 2014-08-01 |
Investigator/Author: | Kershaw, Charles |
Description: | Stratigraphy of Yellowknife Bay on Mars |
Latitude: | -4.59134 |
Longitude: | 137.441559 |
Nearest Place,Country: | Earth |
Geographic province: | Gale Crater |
How to get there: | A very large rocket |
Geology: |
Age (Chronostratigraphy): | Archean - Archean |
Geological province: | Gale Crater |
Lithostratigraphy: | |
Lithology: | |
Legal issues: |
Land owner: | Elon Musk |
Acess restrictions: | You need a rocket to get there |
Other legal issues: | |
Images:
|
Location:
Lithology:
|